NYLON STRAPPING SPECIFICATIONS
HIGH RECOVERY BLACK NYLON PLASTIC STRAPPING SPECIFICATIONS
Dymetrol Feet/ Strap Break Strength
Width Caliper Code Coil Finish (lbs)
5/8" 0.028 DYST-1028HR 5300 Embossed 1000
5/8" 0.035 DYST-1035HR 4200 Embossed 1300
5/8" 0.040 DYST-1040HR 3800 Embossed 1400
3/4" 0.040 DYST-1240HR 3000 Smooth 1700
3/4" 0.050 DYST-1250HR 2500 Smooth 2100
(Use above nylon plastic strapping with scored or sand grit seals, heat seal, or friction weld tools/equipment)
Coil Size: 16” ID x 6” Face - 24 Coils per Pallet
Gross Weight: Approximately 1,340 Pounds per Pallet
Width Caliper Code Coil Finish (lbs)
5/8" 0.028 DYST-1028HR 5300 Embossed 1000
5/8" 0.035 DYST-1035HR 4200 Embossed 1300
5/8" 0.040 DYST-1040HR 3800 Embossed 1400
3/4" 0.040 DYST-1240HR 3000 Smooth 1700
3/4" 0.050 DYST-1250HR 2500 Smooth 2100
(Use above nylon plastic strapping with scored or sand grit seals, heat seal, or friction weld tools/equipment)
Coil Size: 16” ID x 6” Face - 24 Coils per Pallet
Gross Weight: Approximately 1,340 Pounds per Pallet
DYMAX NYLON STRAPPING
7/16" AND 1/2" DYMAX SPECIFICATIONS
Width Dymetrol # Signode # Thickness Ft./Coil Average Break Strength Lbs.______
7/16" 717 302 .017 12,000 475
7/16" 723 304 .023 9,000 630
7/16" 729 306 .029 7,200 790
1/2" 815 502 .015 12,000 475
1/2" 820 504 .020 9,000 630
1/2" 825 506 .025 7,200 790
1/2" 830 508 .030 6,000 950
Coil Size: 16” ID x 6” Face 24 Coils per Pallet
10 Coils/skid Approximate Pallet Weight 560 Lbs
7/16" 717 302 .017 12,000 475
7/16" 723 304 .023 9,000 630
7/16" 729 306 .029 7,200 790
1/2" 815 502 .015 12,000 475
1/2" 820 504 .020 9,000 630
1/2" 825 506 .025 7,200 790
1/2" 830 508 .030 6,000 950
Coil Size: 16” ID x 6” Face 24 Coils per Pallet
10 Coils/skid Approximate Pallet Weight 560 Lbs